Specifications of UT136+ Series Digital Multimeters
Specifications | Range | UT136B+ | UT136C+ |
DC voltage (V) | 1000V | Ā±(0.7%+3) | Ā±(0.7%+3) |
AC voltage (V) | 1000V | Ā±(1%+3) | Ā±(1%+3) |
DC current (A) | 10A | Ā±(1%+3) | Ā±(1%+3) |
AC current (A) | 10A | Ā±(1.2%+5) | Ā±(1.2%+5) |
Resistance (Ī©) | 40MĪ© | Ā±(0.8%+2) | Ā±(0.8%+2) |
Capacitance (F) | 40mF | Ā±(3%+5) | Ā±(3%+5) |
Frequency (Hz) | 400Hz~40mHz | Ā±(0.1%+4) | Ā±(0.1%+4) |
Temperature (Ā°C) | -40~1000ā | Ā±(1%+4) | |
Temperature (ā) | -40~1832ā | Ā±(1.5%+5) | |
Features | |||
Display count | 4000 | 4000 | |
hFE | Transistor measurement | ā | ā |
NCV | Non-contact voltage detection | ā | |
Diode/transistor | ā | ā | |
Continuity buzzer | ā | ā | |
Data hold/Auto power off | ā | ā | |
Low battery/Indication | ā | ā | |
LCD backlight | ā | ā | |
Safety rating | CAT ā ” 1000V, CAT ā ¢ 600V | ā | ā |
Drop test | 2m | ā | ā |
General Characteristics | |||
Power | 1.5V battery (R6) x 2 | ||
Display | 56.5mm x 36mm | ||
Product color | Red and grey | ||
Product net weight | 330g | ||
Product size | 175mm x 83mm x 53mm | ||
Standard accessories | Batteries, test leads, temperature probe (UT136C+) | ||
Standard individual packing | Gift Box, English manual | ||
Standard quantity per carton | 30pcs | ||
Standard carton measurement | 390mm x 335mm x 340mm |
UT136+ Series Digital Multimeters
Specifications of UT136+ Series Digital Multimeters
The new generation of UT136+ series digital multimeter has an innovative industrial design which ensures that the product can withstand a drop of 2 meters height. Large LCD screen provides a clear display and its 4 times/second sampling rate provides users with more accurate readings. UT136+ series is designed to work safely in CAT II1000V/CAT III 600V environment.
Features of UT136+ Series Digital Multimeters
ā Measures up to 1000V and 10A AC/DC voltage and current
Reviews
There are no reviews yet.