Features:
> Support card, facial recognition , fingerprint, card + fingerprint, Card + facial recognition
> Can read 125KHz EM Card(Optional)
> Can read 13.56MHz Mifare card (Optional)
> Support Infrared remote controller operation.
> Can operate as a reader. The transmission format could be adjusted by users.
> Support admin card, admin fingerprint (add/delete)
> Can hold 10,000 card users,1000 facial users and 600 fingerprint users
Specification:
Product Parameter | Parameter Description |
S4A Model | CF1 |
Product Name | Facial Recognition Access Control |
Card type | EM or MF |
User Capacity | 10,000 card users |
Facial Capacity | 1000 facial users |
Fingerprint Capacity | 600 fingerprint users |
Operating Voltage | DC12V |
Standby Current | ≤180mA |
Operation Current | ≤300mA |
Operating Temperature | -40℃~60℃ |
Operating Humidity | 0%~95% |
Dimensions | 139x70x22mm |
Access mode | Fingerprint, card, facial recognition, or multiple combinations |
No. | Color | Marlu | Description |
1 | Orange | NC | Relay NC |
2 | Purple | COM | Relay COM |
4 | Blue | NO | Relay NO |
6 | Black | GND | Negative power supply end |
7 | Red | +12V | Positive power supply or AC power supply end |
8 | yyiow | OPEN | Exit button input end |
9 | White | D1 | Wiegand Input (only when used as a reader) |
10 | Green | DO | Wiegand input (only when used as a reader) |
Reviews
There are no reviews yet.