Specifications of UT681 Series Cable Testers
Specifications | Range | UT681C | Description | ||
Test function | To test for: RJ45/RJ11 | ||||
To test for: RJ45/RJ11/BNC | √ | Need to use RJ45 to BNC adaptor | |||
To test for: HDMI/MINI-HDMI | |||||
Fast test mode | √ | LED1~LED8, LED_G | |||
Slow test mode | √ | LED1~LED8, LED_G | |||
Scan test mode | LED1~LED19, LED_S | ||||
Full display test mode | LED1~LED19, LED_S | ||||
To test for the case of short circuit, crossover, open circuit, etc. | √ | ||||
Ethernet cable: shielded/ unshielded test | √ | ||||
Manual shutdown function | √ | ||||
Auto shutdown function | √ | No operation within 10 minutes, the device will shut down automatically | |||
Single key operation | √ | ||||
Power supply: 9V battery | √ | ||||
Low battery detection | √ | Less than 7.2V | |||
Application environment | Operating temperature: 0~40℃ | √ | |||
Storage temperature: -10~50℃ | √ | ||||
Operating humidity: 20~80%RH | √ | ||||
Storage humidity: 10~90%RH | √ | ||||
Altitude: ≤2000 meters | √ | ||||
Safety standard | CE EN61326-1: 2013; EN61326-2-2: 2013 | √ | |||
General Characterisitics | |||||
Product color | Red and grey | ||||
Product net weight | Transmitter: 87g; receiver: 51g | ||||
Product size | Transmitter: 102mm x 62mm x 28mm; receiver: 102mm x 37mm x 28mm | ||||
Standard accessories | 9V battery, BNC to RJ45 adaptor (UT681C) | ||||
Standard individual packing | Gift box, English manual | ||||
Standard carton measurement | 455mm x 410mm x 225mm |
lastsmsm282 –
The device cannot be divided
Each part works with the other