Rsrteng IPC-1910C Plus 8K IP Camera Tester 4 inch IPS Touch Screen Monitor CCTV Tester Support AHD/CVI/TVI/CVBS/IP Camera Test
The 8K camera tester is used for the installation and maintenance of IP network camera and coaxial HD surveillance camera and other security equipment. The tester uses a 4-inch 960 x 640P high-definition touch screen, so the operation becomes simple and fast; Support max 8K 32MP 8160 x 3616P IP camera and max 4K 8MP coaxial HD camera test;It is an upgraded version of IPC-1800ADH.Multiple professional tests are built-in APP, compatible with more than 90% of existing brand cameras. Support POE, W-I-F-I, RJ45,TDR, DC12V power output etc. Use it to make your installation process simple and efficient.
|
|
|
---|---|---|
8K IP Camera Test
|
HD Coaxial & CVBS Camera Test
|
Test tool for Hik & DH & others brand cameras
|
IPC-7600CADHS Plus+ | IPC-7600CADHS Plus | IPC-1900C Plus | IPC-1910C Plus | IPC-1800ADH Plus | IPC-5200C Plus | |
---|---|---|---|---|---|---|
Screen size and resolution | 7 inch touch screen (1280*800P) | 7 inch touch screen (1280*800P) | 4 inch touch screen (960*640P) | 4 inch touch screen (960*640P) | 4 inch touch screen (800*480P) | 5 inch touch screen (1920*1080P) |
8K 32MP IP Camer a Test and 8MP CVBS Camera Test | Only 8MP CVBS Camera Test | ✓ | ✓ | ✓ | N/A | Only support CVBS camera |
4K 8MP IP Camera Test TVI/CVI/AHD Camera Test | ✓ | ✓ | N/A | ✓ | ✓ | ✓ |
4K 8MP SDI Camera Test | ✓ | ✓ | N/A | N/A | N/A | ✓ |
Audio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Output | 5V.2A/12V.3A/24V.2A | 5V.2A/12V.3A/24V.2A | DC12V/3A Output | DC12V/3A Output | DC12V/3A Output | DC12V/3A Output |
Upgrade UTP cable test,check fault of RJ45 cable plug | ✓ | ✓ | ✓ | ✓ | N/A | ✓ |
Digital cable tracer | ✓ | ✓ | N/A | ✓ | N/A | ✓ |
Battery capacity | 7.6V DC/7800mAh | 7.4V DC/7800mAh | 7.4 V / 2600mAh | 7.4 V / 2600mAh | 7.4 V / 2400mAh | 7.4V DC/3350mAh |
Cable Tester&Cable Tracer
- Cable Tester
Improvement cable tester, UTP cable, telephone cable etc order and connectivity test, can save testing report,detect the near-end, mid-end and far-end fault point of the RJ45 cable plug
- Digital Cable tracer
Search BNC cable, network cable and telephone cable from the mess cables. Cable search and UTP cable can test at the same time.
IPC-1910C Plus | IPC-5200C Plus | IPC-9800MOVTADHS | X7-MOVTADHS | X9-MOVTADHS | IPC-7600COVTAHD Plus | |
---|---|---|---|---|---|---|
Screen size and resolution | 4 inch touch screen (960*640P) | 5 inch touch screen (1920*1080P) | 7 inch touch screen (1280*800P) | 7 inch touch screen (1920*1200P) | 8 inch touch screen (2048*1536P) | 7 inch touch screen (1280*800P) |
8K 32MP IP Camera Test | ✓ | N/A | N/A | N/A | N/A | ✓ |
12MP IP Camer a Test and TVI CVI ADH SDI CVBS Camera Test | Not support SDI camera test | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI In/Out | N/A | Only HDMI input and VGA input | ✓ | ✓ | ✓ | ✓ |
Digital Multi-meter | N/A | N/A | ✓ | ✓ | ✓ | N/A |
Optical power meter | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
TDR breakpoint test (hardware support) | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Visual failt locator | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
Power Output | DC12V/3A | DC12V/3A | 5V.2A/12V.3A/24V.2A | 5V.2A/12V.3A/24V.2A | 5V.2A/12V.3A/24V.2A | 5V.2A/12V.3A/24V.2A |
Dual Gigabit Ethernet Ports | Single Gigabit Ethernet port | Single Gigabit Ethernet port | ✓ | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.