WorkingĀ Temperature | -10Ā Ā°CĀ ~Ā 45Ā Ā°C |
WorkingĀ Humidity | 20Ā ~Ā 95% |
Dimensions(LxWxH) | 121.3Ā ĆĀ 77.3Ā ĆĀ 38Ā mm |
Algorithm | ZKFingerĀ v10.0 |
PowerĀ Supply | |
OperatingĀ Voltage | 12VĀ DC |
Stand-byĀ ModeĀ PowerĀ Consumption | 12V*60mA=0.72W |
PeakĀ CurrentĀ ofĀ FingerprintĀ scanning | 140mA |
Hardware | 1.0Ā GHzĀ CPU,Ā ZKSilkIDĀ Sensor,Ā BuzzerĀ Prompt,Three-colorĀ IndicatorĀ Light |
Compatibility | inBio/inBioProĀ Controllers,Ā StandaloneĀ FingerprintĀ Devices |
StandardĀ Features | 125KHzĀ RFIDĀ Card |
OptionalĀ Features | 125KHzĀ HIDĀ ProxĀ Card,Ā 13.56MHzĀ MifareCard(S50Ā /Ā S70),Ā 13.56MHzĀ HIDĀ IclassĀ Card |
Communication | RS485 |
Reviews
There are no reviews yet.